top of page
Participate in the exhibition news
-
2021/12/15~18 Taiwan 3D Printing & Additive Manufacturing Show
About
-
SGS CE ─ Risk assessment REPORT
-
SGS CE ─ EHSR - REPORT
Model | K-5050 | K-4040 | K-3030 | K-1818 |
---|---|---|---|---|
01.Printer Size ( mm ) | 680*800*1400 | 550*610*1110 | 500*520*850 | 300*330*600 |
02.Build Volume ( mm ) | Ø500*500 | Ø400*400 | Ø300*300 | Ø180*180 |
03.Layer Minimum Resolution (mm) | 0.05 | 0.05 | 0.03 | 0.05 |
04.Nozzle Diameter | 0.2~0.8mm(Option) | 0.2~0.8mm(Option) | 0.2~0.8mm(Option) | 0.2~0.8mm(Option) |
05.Heat Bed
| 0~212℉ | 0~212℉ | 0~212℉ | x |
06.Screen Size | 5" | 5" | 5" | 3.5" |
07.Printer Weight ( KG ) | 33 | 26 | 20 | 8 |
08.CPU
| ARM 32bit | ARM 32bit | ARM 32bit | ARM 32bit |
09.Support Mateials
| PLA,TPU,PC,PA,PETG,etc. | PLA,TPU,PC,PA,PETG,etc. | PLA,TPU,PC,PA,PETG,etc. | PLA |
10.Language | Chinese / English | Chinese / English | Chinese / English | Chinese / English |
11.Support File Type | Gcode、OBJ、STL | Gcode、OBJ、STL | Gcode、OBJ、STL | Gcode、OBJ、STL |
12.Transmission interface | SD Card、WiFi(Option) | SD Card、WiFi(Option) | SD Card、WiFi(Option) | SD Card、WiFi(Option) |
bottom of page